Atomatik Laser waldi inji
Takaitaccen Bayani:
Basic Parameter
Ƙarfin Laser 1000W 1500W 2000W 3000W
Kaurin walda (zurfin narkewa) Lura: Ɗauki bakin karfe a matsayin misali 2mm
(0.2mm-2.0mm)
1.5mm (1.5m/min) 4mm
(0.2mm-3.5mm)
3mm (1.5m/min) 6mm
(0.2mm-4.5mm)
4mm (1.5m/min) 10mm
(0.2-6.5mm)
6mm (1.5m/min)
Saurin walda 0-4m/min (sau 3 zuwa 10 da sauri fiye da waldi na gargajiya)
Welding Waya Bukatun Ƙara ko a'a ƙara bisa ga tsari bukatun, 0.8-2.0 talakawa waldi waya
Hanyar walda ta ciki,
kusurwar waje,
flat waldi,
welding overlapping,
walda mai gefe guda, gyare-gyare mai gefe biyu
Basic Parameter | ||||
Ƙarfin Laser | 1000W | 1500W | 2000W | 3000W |
Kaurin walda(zurfin narkewa) Lura: Ɗauki bakin karfe a matsayin misali | 2mm ku (0.2mm-2.0mm)
1.5mm (1.5m/min) | 4mm ku (0.2mm-3.5mm)
3mm (1.5m/min) | 6mm ku (0.2mm-4.5mm)
4mm (1.5m/min) | 10 mm (0.2-6.5mm)
6mm (1.5m/min) |
Gudun walda | 0-4m/min(3 zuwa sau 10 da sauri fiye da walda na gargajiya) | |||
Bukatun Waya Welding | Ƙara ko a'a ƙara bisa ga buƙatun tsari, 0.8-2.0 waya waldi na yau da kullun | |||
Hanyar walda | Kusurwar ciki, kusurwar waje, flat waldi, welding overlapping, walda mai gefe guda, gyare-gyare mai gefe biyu |
waldi bukatun | Babu buƙatar ƙwarewar walda, mintuna 10 don koyo, mintuna 20 na iya farawa, kwanaki 5-7 na iya dacewa da ayyuka iri-iri. | |||
Bukatun gas | Iska, nitrogen gas, argon gas | |||
Kayan walda | Bakin Karfe, Carbon Karfe, aluminum, aluminum gami, galvanized farantin, tagulla, zinariya, azurfa, hada abubuwa | |||
Injin ciyar da waya | Laser walda na musamman waya feeder (mataki mataki motor) | |||
Lokacin aiki na ci gaba | ≥24 Hours (samuwa don dogon lokaci barga waldi | |||
Nauyin Inji | 98-195Kg (na zaɓi) | |||
Amfanin wutar lantarki duka na'ura | 5000W | 6500W | 7500W | 9000W |
Bukatar wutar lantarki | 220V/380V 50Hz/60Hz(na zaɓi) |
Cikakkun bayanai na fasaha & Kanfigareshan | ||||
Na'urar Laser | Yanayin gudu | Fiber na gani mai ci gaba | Alamar | Garanti |
Matsakaicin fitarwa | 1000/1500/2000/3000W | Guozhi, Ruike | watanni 24 | |
Tsawon zangon cibiyar Laser | 1070 (± 10) | |||
Kewayon daidaita wutar lantarki(%) | 10 ~ 100 | |||
Yana nuna ikon haske ja(μW) | 150 | |||
Fiber tashar tashar fitarwa | QBH | |||
Tsawon fiber | 10 ~ 15M | |||
mafi ƙarancin lanƙwasawa radius | 200MM | |||
Yanayin aiki | 10-40 ° C | |||
Kwanciyar wutar lantarki na dogon lokaci (%) | ± 2 W | |||
Wrayuwa mai ban tsoro | Awanni 100,000 | |||
Fiber core diamita | 50um | |||
| ||||
shugaban walda | Yanayin lamarin Laser | Collimation |
| watanni 12 |
wutar lantarki | Matsakaicin goyon baya na 3,000 watts | |||
Tsawon wuri mai haɗuwa | 150mm | |||
Bibiya mita | 3000-3500Hz | |||
Motar motsi | Servo | |||
| ||||
Sanyi-ruwa inji | Iyawar sanyaya | 1.7/1.7/2.5/3.5KW | Han li | watanni 12 |
Girman tanki | 20/20/20/30L | |||
Mai firiji | R22 | |||
Matsakaicin sarrafa zafin ruwa | 25± 1 ℃ | |||
Ayyukan ƙararrawa | Matsayin ruwa, ƙananan zafin jiki, yawan zafin jiki, nauyi, da dai sauransu | |||
Dagawa | 25-38.5M | |||
| ||||
Injin ciyar da waya | Ciyarwar waya ta atomatik | Ee |
| watanni 12 |
Juya ta atomatik | Ee | |||
Diyya ciyarwar waya | Ee | |||
Nisa ja da baya | Ee | |||
Ciyarwar waya ta jinkirta | Ee | |||
Gudun ciyarwa | Daidaitacce | |||
| ||||
Cakwatin sawa | Canja wutar lantarki | Matsayin masana'antu 24/15V | Ming Wei | watanni 12 |
AC contactor | Babban Kanfigareshan Masana'antu | Chint | ||
Canjin iska | Chint | |||
Maɓallin maɓalli | Chint | |||
Canjin tasha na gaggawa | Chint | |||
Solenoid bawul | Chint | |||
Relay na lantarki | Chint | |||
Tace | Chint | |||
layin banki | Chint | |||
Radiator fan | Chint | |||
Sauyawa mai yawa | Chint | |||
Mai warewa | Chint | |||
Jagoran bawul ɗin keɓewa | Chint | |||
Direban filler waya ta atomatik | Chint | |||
Majalisar ministoci | Haɗe-haɗe | |||
Bukatar wutar lantarki | 380V/50Hz 220V/50Hz/60Hz | |||
| ||||
Na'urorin haɗi Dalla-dalla jerin | Sunan Na'urorin haɗi | Spec | Qty/pcs | |
Gilashin kariya | Farashin 7DN9 | 1 |
| |
Ruwan tabarau masu kariya | 20*3 18*2 | 8 | ||
Pliers | D40 | 1 | ||
Allen maƙarƙashiya | Saita | 1 | ||
Wuta | Saita | 1 | ||
Jirgin iska | yanki | 1 | ||
Ƙara bututun ruwa | yanki | 1 | ||
Kayan aiki majalisar | yanki | 1 | ||